Medical College’s Infrastructure
- About LTMGH
- Dean’s Message
- Past Deans of LTMGH
- Organisation Structure
- How to get there
- Campus Map
- Management
- Future Plans
- Affiliations
- Budget
- Blood Bank
- Breast Milk Bank
- Contact Us
- Services Provided
- Hospital Bed Strength
- Hospital Expansion Plan
- Medical College’s Infrastructure
- Teachers’ Database
- LTM Medical College
- Marathi Vangmay Mandal
- Government Approval
- Library
- Wi-Fi
- Hostel Facilities
MEDICAL COLLEGE’S INFRASTRUCTURE
ACADEMIC FACILITIES :
Auditorium, Lecture Theater, Examination Room, Demo rooms, Labs, Library, Computer Lab, Common rooms
AUDITORIUM | ||
Number | 1 | |
Capacity | 505 | |
Type | Gallery | |
A.V. Aids | LCD Projector, Computers, Laptops, Sound system, Projection Screen etc. (Conversion to E classroom scheduled – Budget 2016-17)* | |
LECTURE THEATER | ||
Medical college | Hospital | |
Number | 7 | 1 |
Capacity | *One of 250 capacity *Three of 180 capacityThree of 100 capacity (*Conversion to E classroom scheduled – Budget 2016-17) | One of 200 capacity |
Type | Gallery | Gallery |
A.V. Aids | LCD Projector, Computers, Laptops, Mike system, Black boards & White boards, Projection Screen etc. | |
EXAMINATION HALL | ||
Number | 1 | |
Capacity | 250 | |
Facility | Well ventilated environment, Mike system, White boards | |
DEMO ROOMS | ||
Number | 16 (2 each for Pre – clinical and Para – clinical departments) | |
Area | 60 – 80 sq. mts. | |
Capacity | 60 – 80 | |
A.V. Aids | LCD Projector, Slide Projector, Computers, Laptops, Mike system, Black boards & White boards, Projection Screen etc. | |
SEMINAR HALL | ||
Number | 5 (Medicine, Surgery, Obstetrics and Gynecology, Pediatrics and Anesthesia) | |
Capacity | 60 – 80 with AC facility | |
A.V. Aids | LCD Projector, Slide Projector, Computers, Laptops, Mike system, Black boards & White boards, Projection Screen etc. |
LABORATORY | |
Number | 8 |
Area | 6 of 225 sq. mt. and 2 of 90 sq. mt. |
Facility | Available |
LIBRARY | |
Number | 2 (UG), 1 (PG) and 1 for Teaching staff |
Area | 2470 sq. mts. |
Capacity | UG – 300 ; PG – 50 ; Teaching staff – 50 |
A.V. Aids | Internet connection, Over 60 nodes, Additional free Wi-Fi available – unlimited nodes |
COMPUTER LAB | |
Number | 1 |
Capacity | 60 |
A.V. Aids | Additional free Wi-Fi available – unlimited nodes; Online database of National and International journals and e-books |
COMMON ROOMS | |
Number | 2 (Separate for Boys and Girls) |
Area | 150 sq. mts. each |
Facilities | Attached Toilet in each common room, Locker facility for all students |