Equipments
Equipment List (OLD)
SR.NO. | DEPATRMENT | NAME OF THE EQUIPMENT | QUANTITY | |
1. | PathologyE- Lab | Sysmex KX-21 (Sr. NO.B7458) Blood Cell Counter | 01 | |
2 | ERMA Chem 7 Semiautomated Biochmisty Analyser(Sr. No110366) | 01 | ||
3 | CL Analyser Semiautomated Coagulometer(Sr,No.01604) | 01 | ||
4 | Sysmex XP-100 Blood Cell Counter(Sr.NO.A2558) | 01 | ||
5 | Fully Automated Blood Cell Counter ERMA PCE210Sr. No. 31127 | 01 | ||
6 | Hematology Lab | ERMA PC 210 (Sr. NO24543) | 01 | |
7 | ERMA PC210 (SR.NO.24541) | 01 | ||
8 | Fully Automated 5 part Differential HeamatologyAnalyser Model XS 100i | 01 | ||
9 | OPD-5 | Mythic Blood Cell Counter (Sr. No. 181014065/001408) | 01 | |
Mythic Blood Cell Counter ( | ||||
10 | ERMA PC 210 (Sr. No. 24470) | 01 | ||
11 | PATHOLOGYSURGICAL | Tissue Processor | 01 | |
13 | Embeding Station with cool plate | 01 | ||
14 | Automatic tissue stainer | 02 | ||
15 | Semiautomatic Rotary microtome | 01 | ||
16 | CHEMICAL PATHOLOGY | Automatic Chemistry analyzer XL640 | 01 | |
17 | Beckman Coulter Chemistry Analyzer AU480 | 01 | ||
18 | Blood Bank | Donor Couch- BAXTER | 1 | |
19 | Donor Couch- LABTOP | 1 | ||
20 | Donor Couch- DC-200-TERUMO PEN | 1 | ||
21 | Blood Collection Monitor-LCM04-LABTOP | 2 | ||
22 | Blood Collection Monitor-D-601-TERUMO | 2 | ||
23 | Tube Sealer- Multiflex | 1 | ||
24 | Tube Sealer- XS-1010 | 1 | ||
25 | Tube Sealer- XS-1010-Compsafe | 1 | ||
26 | Tube Sealer DITS-1 (Die Electric) Yuyutsu | 2 | ||
27 | Refrigerated Centrifuge-Cryofuge-6000-i | 2 | ||
28 | Plasma Expresser-E300-Composafe | 1 | ||
29 | BB Refrigerator-Electrolux-MRL-280 | 1 | ||
30 | BB Refrigerator-TERUMO PEN-600LG | 1 | ||
31 | BB Refrigerator-KRISPCOLD-BS-45 | 1 | ||
32 | Deep Freezer-ThermoScientific-Recvo-ULT | 1 | ||
33 | Deep Freezer-CryoScientific-CF-C325 | 1 | ||
34 | Platelet Agitator and Incubator-TERUMO PENPOL | 1 | ||
35 | Cell Counter-CellTech- with Computer(Intex) | 1 | ||
36 | Terumo Sterile Tubing Welder-TSCD-SC201 | 1 | ||
37 | Laminar Air-Flow Bench-JA-24 | 1 | ||
38 | Elisa Washer-MultiWash-Labsystem | 1 | ||
39 | Elisa Washer-Well Wash 4 K II | 1 | ||
40 | Elisa Washer- EC-W-2002 | 1 | ||
41 | Elisa Reader-Multiscan MS-Labsystem | 1 | ||
42 | Elisa Reader-Multiscan-Labsystem | 1 | ||
43 | Elisa Reader EC Microscan-MS-5608A | 1 | ||
44 | Autoclave-HS-1321 | 1 | ||
45 | Hb Machine- Haemacue-Hb+Analyzer | 2 | ||
46 | Digital Weighing Balance-Citizen-CY-220 | 1 | ||
47 | Digital Weighing Balance-Terumo-CS-300 | 1 | ||
48 | VDRL Rotator-RS.12.R-REMI | 1 | ||
49 | VDRL Rotator-RS.12.R-REMI | 1 | ||
50 | Temparature Chart Recorder | 1 | ||
51 | Central Monitoring System | 1 | ||
52 | Shoot syringe &Needle Distributors | 1 | ||
53 | Donor Beds -Briefcase Model- Camp Site | 11 | ||
54 | Terumo Hand Stripper & Cutter | 2 |
Resently added Equipment List
SR.NO | DEPATRMENT | NAME OF THE EQUIPMENT | QUANTITY |
1 | Blood Bank | Apheresis Machine MCS Haemonatics Sr. No 11M289 | 01 |